–
Source · Timing
—
Enter a 5-character PDGM HIPPS code to label each position — admission source & timing, clinical group, functional level, comorbidity, and the placeholder — then open it in the PDGM Calculator.
| Letter | Clinical group |
|---|---|
| A | MMTA – Other |
| B | Neuro Rehabilitation |
| C | Wounds |
| D | Complex Nursing Interventions |
| E | Musculoskeletal Rehabilitation |
| F | Behavioral Health |
| G | MMTA – Surgical Aftercare |
| H | MMTA – Cardiac & Circulatory |
| I | MMTA – Endocrine |
| J | MMTA – GI / GU |
| K | MMTA – Infectious / Neoplasm / Blood |
| L | MMTA – Respiratory |
| 1 | Community · Early |
| 2 | Institutional · Early |
| 3 | Community · Late |
| 4 | Institutional · Late |
| A | Low |
| B | Medium |
| C | High |
| 1 | None |
| 2 | Low |
| 3 | High |
Early = first 30-day period; Late = second or later. Institutional = acute/post-acute stay within 14 days prior.