Claims · Reference
Revenue Code Reference
The full UB-04 revenue code set, grouped by category. Filter to the lines that matter for a setting, or search a code or service. The HIPPS rate-code lines and the four hospice levels of care are tagged.
| Code | Description | Post-acute |
|---|---|---|
| Payer / total 000x | ||
| 0001 | Total charges | All |
| PPS (HIPPS) rate codes 002x | ||
| 0022 | Skilled nursing facility PPS — HIPPS rate code | SNF |
| 0023 | Home health PPS — HIPPS rate code | HH |
| 0024 | Inpatient rehab facility PPS — HIPPS rate code | IRF |
| All-inclusive rate 010x | ||
| 0100 | All-inclusive room and board plus ancillary | · |
| 0101 | All-inclusive room and board | · |
| Room & board — private (1 bed) 011x | ||
| 0110 | General | · |
| 0111 | Medical / surgical / gyn | · |
| 0112 | Obstetrics | · |
| 0113 | Pediatric | · |
| 0114 | Psychiatric | · |
| 0115 | Hospice | Hospice |
| 0116 | Detoxification | · |
| 0117 | Oncology | · |
| 0118 | Rehabilitation | IRF |
| 0119 | Other | · |
| Room & board — semi-private (2 beds) 012x | ||
| 0120 | General | · |
| 0121 | Medical / surgical / gyn | · |
| 0122 | Obstetrics | · |
| 0123 | Pediatric | · |
| 0124 | Psychiatric | · |
| 0125 | Hospice | Hospice |
| 0126 | Detoxification | · |
| 0127 | Oncology | · |
| 0128 | Rehabilitation | IRF |
| 0129 | Other | · |
| Room & board — 3 and 4 beds 013x | ||
| 0130 | General | · |
| 0131 | Medical / surgical / gyn | · |
| 0132 | Obstetrics | · |
| 0133 | Pediatric | · |
| 0134 | Psychiatric | · |
| 0135 | Hospice | Hospice |
| 0139 | Other | · |
| Room & board — deluxe private 014x | ||
| 0140 | General | · |
| 0141 | Medical / surgical / gyn | · |
| 0144 | Psychiatric | · |
| 0149 | Other | · |
| Room & board — ward 015x | ||
| 0150 | General | · |
| 0151 | Medical / surgical / gyn | · |
| 0154 | Psychiatric | · |
| 0159 | Other | · |
| Other room & board 016x | ||
| 0160 | General | · |
| 0164 | Sterile environment | · |
| 0167 | Self care | · |
| 0169 | Other | · |
| Nursery 017x | ||
| 0170 | General | · |
| 0171 | Newborn — level I | · |
| 0172 | Newborn — level II | · |
| 0173 | Newborn — level III | · |
| 0174 | Newborn — level IV | · |
| 0179 | Other | · |
| Leave of absence 018x | ||
| 0180 | General | · |
| 0182 | Patient convenience — billable | · |
| 0183 | Therapeutic leave | SNF |
| 0185 | Nursing home (for hospitalization) | · |
| 0189 | Other | · |
| Subacute care 019x | ||
| 0190 | General | · |
| 0191 | Level I | · |
| 0192 | Level II | · |
| 0193 | Level III | · |
| 0194 | Level IV | · |
| 0199 | Other | · |
| Intensive care unit 020x | ||
| 0200 | General | · |
| 0201 | Surgical | · |
| 0202 | Medical | · |
| 0203 | Pediatric | · |
| 0204 | Psychiatric | · |
| 0206 | Intermediate ICU | · |
| 0207 | Burn care | · |
| 0208 | Trauma | · |
| 0209 | Other ICU | · |
| Coronary care unit 021x | ||
| 0210 | General | · |
| 0211 | Myocardial infarction | · |
| 0212 | Pulmonary care | · |
| 0213 | Heart transplant | · |
| 0214 | Intermediate CCU | · |
| 0219 | Other CCU | · |
| Special charges 022x | ||
| 0220 | General | · |
| 0221 | Admission charge | · |
| 0222 | Technical support | · |
| 0223 | Utilization review | · |
| 0229 | Other | · |
| Incremental nursing charge 023x | ||
| 0230 | General | · |
| 0231 | Nursery | · |
| 0232 | Obstetrics | · |
| 0233 | ICU | · |
| 0234 | CCU | · |
| 0235 | Hospice | Hospice |
| 0239 | Other | · |
| All-inclusive ancillary 024x | ||
| 0240 | General | · |
| 0241 | Basic | · |
| 0242 | Comprehensive | · |
| 0243 | Specialty | · |
| 0249 | Other | · |
| Pharmacy 025x | ||
| 0250 | General | · |
| 0251 | Generic drugs | · |
| 0252 | Non-generic drugs | · |
| 0253 | Take-home drugs | · |
| 0254 | Drugs incident to other diagnostic services | · |
| 0255 | Drugs incident to radiology | · |
| 0256 | Experimental drugs | · |
| 0257 | Non-prescription | · |
| 0258 | IV solutions | · |
| 0259 | Other | · |
| IV therapy 026x | ||
| 0260 | General | · |
| 0261 | Infusion pump | · |
| 0262 | Pharmacy services | · |
| 0263 | Drug / supply delivery | · |
| 0264 | Supplies | · |
| 0269 | Other | · |
| Medical / surgical supplies & devices 027x | ||
| 0270 | General | · |
| 0271 | Non-sterile supply | · |
| 0272 | Sterile supply | · |
| 0273 | Take-home supplies | · |
| 0274 | Prosthetic / orthotic devices | · |
| 0275 | Pacemaker | · |
| 0276 | Intraocular lens | · |
| 0277 | Oxygen — take-home | · |
| 0278 | Other implants | · |
| 0279 | Other | · |
| Oncology 028x | ||
| 0280 | General | · |
| 0289 | Other | · |
| Durable medical equipment (non-renal) 029x | ||
| 0290 | General | · |
| 0291 | Rental | · |
| 0292 | Purchase — new | · |
| 0293 | Purchase — used | · |
| 0294 | Supplies / drugs for DME effectiveness | HH |
| 0299 | Other | · |
| Laboratory 030x | ||
| 0300 | General | · |
| 0301 | Chemistry | · |
| 0302 | Immunology | · |
| 0303 | Renal — home | · |
| 0304 | Non-routine dialysis | · |
| 0305 | Hematology | · |
| 0306 | Bacteriology / microbiology | · |
| 0307 | Urology | · |
| 0309 | Other | · |
| Laboratory — pathology 031x | ||
| 0310 | General | · |
| 0311 | Cytology | · |
| 0312 | Histology | · |
| 0314 | Biopsy | · |
| 0319 | Other | · |
| Radiology — diagnostic 032x | ||
| 0320 | General | · |
| 0321 | Angiocardiography | · |
| 0322 | Arthrography | · |
| 0323 | Arteriography | · |
| 0324 | Chest X-ray | · |
| 0329 | Other | · |
| Radiology — therapeutic 033x | ||
| 0330 | General | · |
| 0331 | Chemotherapy — injected | · |
| 0332 | Chemotherapy — oral | · |
| 0333 | Radiation therapy | · |
| 0335 | Chemotherapy — IV | · |
| 0339 | Other | · |
| Nuclear medicine 034x | ||
| 0340 | General | · |
| 0341 | Diagnostic | · |
| 0342 | Therapeutic | · |
| 0343 | Diagnostic radiopharmaceuticals | · |
| 0344 | Therapeutic radiopharmaceuticals | · |
| 0349 | Other | · |
| CT scan 035x | ||
| 0350 | General | · |
| 0351 | Head scan | · |
| 0352 | Body scan | · |
| 0359 | Other | · |
| Operating room services 036x | ||
| 0360 | General | · |
| 0361 | Minor surgery | · |
| 0362 | Organ transplant (non-kidney) | · |
| 0367 | Kidney transplant | · |
| 0369 | Other | · |
| Anesthesia 037x | ||
| 0370 | General | · |
| 0371 | Incident to radiology | · |
| 0372 | Incident to other diagnostic services | · |
| 0374 | Acupuncture | · |
| 0379 | Other | · |
| Blood 038x | ||
| 0380 | General | · |
| 0381 | Packed red cells | · |
| 0382 | Whole blood | · |
| 0383 | Plasma | · |
| 0384 | Platelets | · |
| 0385 | Leukocytes | · |
| 0386 | Other components | · |
| 0387 | Other derivatives | · |
| 0389 | Other | · |
| Blood — administration & storage 039x | ||
| 0390 | General | · |
| 0391 | Administration (transfusion) | · |
| 0392 | Processing & storage | · |
| 0399 | Other | · |
| Other imaging services 040x | ||
| 0400 | General | · |
| 0401 | Diagnostic mammography | · |
| 0402 | Ultrasound | · |
| 0403 | Screening mammography | · |
| 0404 | PET scan | · |
| 0409 | Other | · |
| Respiratory services 041x | ||
| 0410 | General | · |
| 0412 | Inhalation services | · |
| 0413 | Hyperbaric oxygen therapy | · |
| 0419 | Other | · |
| Physical therapy 042x | ||
| 0420 | General | SNF / HH |
| 0421 | Visit charge | HH |
| 0422 | Hourly charge | HH |
| 0423 | Group rate | SNF / HH |
| 0424 | Evaluation or re-evaluation | SNF / HH |
| 0429 | Other | SNF / HH |
| Occupational therapy 043x | ||
| 0430 | General | SNF / HH |
| 0431 | Visit charge | HH |
| 0432 | Hourly charge | HH |
| 0433 | Group rate | SNF / HH |
| 0434 | Evaluation or re-evaluation | SNF / HH |
| 0439 | Other | SNF / HH |
| Speech-language pathology 044x | ||
| 0440 | General | SNF / HH |
| 0441 | Visit charge | HH |
| 0442 | Hourly charge | HH |
| 0443 | Group rate | SNF / HH |
| 0444 | Evaluation or re-evaluation | SNF / HH |
| 0449 | Other | SNF / HH |
| Emergency room 045x | ||
| 0450 | General | · |
| 0451 | EMTALA screening | · |
| 0452 | ER beyond EMTALA screening | · |
| 0456 | Urgent care | · |
| 0459 | Other | · |
| Pulmonary function 046x | ||
| 0460 | General | · |
| 0469 | Other | · |
| Audiology 047x | ||
| 0470 | General | · |
| 0471 | Diagnostic | · |
| 0472 | Treatment | · |
| 0479 | Other | · |
| Cardiology 048x | ||
| 0480 | General | · |
| 0481 | Cardiac catheterization lab | · |
| 0482 | Stress test | · |
| 0483 | Echocardiology | · |
| 0489 | Other | · |
| Ambulatory surgical care 049x | ||
| 0490 | General | · |
| 0499 | Other | · |
| Outpatient services 050x | ||
| 0500 | General | · |
| 0509 | Other | · |
| Clinic 051x | ||
| 0510 | General | · |
| 0511 | Chronic pain center | · |
| 0512 | Dental clinic | · |
| 0513 | Psychiatric clinic | · |
| 0514 | OB-GYN clinic | · |
| 0515 | Pediatric clinic | · |
| 0516 | Urgent care clinic | · |
| 0517 | Family practice clinic | · |
| 0519 | Other | · |
| Freestanding clinic 052x | ||
| 0520 | General | · |
| 0521 | Rural health clinic (RHC) | · |
| 0522 | RHC — home | · |
| 0523 | Family practice | · |
| 0524 | RHC/FQHC visit to a facility member | · |
| 0525 | RHC/FQHC visit to the home | · |
| 0526 | Urgent care | · |
| 0527 | Visiting nurse — home health shortage area | HH |
| 0528 | Other practitioner — shortage area | HH |
| 0529 | Other | · |
| Ambulance 054x | ||
| 0540 | General | · |
| 0541 | Supplies — ALS | · |
| 0542 | Medical transport — ALS | · |
| 0543 | Heart mobile | · |
| 0544 | Oxygen | · |
| 0545 | Air ambulance | · |
| 0546 | Neonatal ambulance | · |
| 0547 | Pharmacy | · |
| 0548 | EKG transmission | · |
| 0549 | Other | · |
| Skilled nursing 055x | ||
| 0550 | General | HH |
| 0551 | Visit charge | HH |
| 0552 | Hourly charge | HH |
| 0559 | Other | HH |
| Medical social services 056x | ||
| 0560 | General | HH |
| 0561 | Visit charge | HH |
| 0562 | Hourly charge | HH |
| 0569 | Other | HH |
| Home health aide 057x | ||
| 0570 | General | HH |
| 0571 | Visit charge | HH |
| 0572 | Hourly charge | HH |
| 0579 | Other | HH |
| Other visits (home health) 058x | ||
| 0580 | General | HH |
| 0581 | Visit charge | HH |
| 0582 | Hourly charge | HH |
| 0583 | Assessment | HH |
| 0589 | Other | HH |
| Units of service (home health) 059x | ||
| 0590 | General | HH |
| 0599 | Other | HH |
| Oxygen (home health) 060x | ||
| 0600 | General | HH |
| 0601 | Equipment / supply / contents | HH |
| 0602 | Under 1 LPM | HH |
| 0603 | Over 4 LPM | HH |
| 0604 | Portable add-on | HH |
| 0609 | Other | HH |
| MRI / MRA 061x | ||
| 0610 | General | · |
| 0611 | Brain | · |
| 0612 | Spinal cord | · |
| 0614 | Other MRI | · |
| 0615 | MRA — head & neck | · |
| 0616 | MRA — lower extremities | · |
| 0618 | MRA — other | · |
| 0619 | Other | · |
| Med / surg supplies — extension 062x | ||
| 0621 | Supplies incident to radiology | · |
| 0622 | Supplies incident to other diagnostic services | · |
| 0623 | Surgical dressings | HH |
| 0624 | FDA investigational devices | · |
| 0629 | Other | · |
| Drugs requiring detailed coding 063x | ||
| 0631 | Single source drug | · |
| 0632 | Multiple source drug | · |
| 0633 | Restrictive prescription | · |
| 0634 | Erythropoietin (EPO) < 10,000 units | · |
| 0635 | Erythropoietin (EPO) >= 10,000 units | · |
| 0636 | Drugs requiring detailed coding | · |
| 0637 | Self-administrable drugs | · |
| 0639 | Other | · |
| Home IV therapy services 064x | ||
| 0640 | General | HH |
| 0641 | Nonroutine nursing — central line | HH |
| 0642 | Site care — central line | HH |
| 0643 | Start / change — peripheral line | HH |
| 0644 | Nonroutine nursing — peripheral line | HH |
| 0645 | Training, patient/caregiver — central line | HH |
| 0646 | Training, disabled — central line | HH |
| 0647 | Training, patient/caregiver — peripheral line | HH |
| 0648 | Training, disabled — peripheral line | HH |
| 0649 | Other | HH |
| Hospice service 065x | ||
| 0650 | General | Hospice |
| 0651 | Routine home care | Hospice |
| 0652 | Continuous home care | Hospice |
| 0655 | Inpatient respite care | Hospice |
| 0656 | General inpatient care | Hospice |
| 0657 | Physician services | Hospice |
| 0658 | Room & board — nursing facility | Hospice |
| 0659 | Other | Hospice |
| Respite care (home health) 066x | ||
| 0660 | General | HH |
| 0661 | Hourly — skilled nursing | HH |
| 0662 | Hourly — home health aide | HH |
| 0663 | Daily respite | HH |
| 0669 | Other | HH |
| Outpatient special residence 067x | ||
| 0670 | General | · |
| 0671 | Hospital-based | · |
| 0672 | Contracted | · |
| 0679 | Other | · |
| Trauma response 068x | ||
| 0681 | Level I | · |
| 0682 | Level II | · |
| 0683 | Level III | · |
| 0684 | Level IV | · |
| 0689 | Other | · |
| Cast room 070x | ||
| 0700 | General | · |
| 0709 | Other | · |
| Recovery room 071x | ||
| 0710 | General | · |
| 0719 | Other | · |
| Labor room / delivery 072x | ||
| 0720 | General | · |
| 0721 | Labor | · |
| 0722 | Delivery room | · |
| 0723 | Circumcision | · |
| 0724 | Birthing center | · |
| 0729 | Other | · |
| EKG / ECG 073x | ||
| 0730 | General | · |
| 0731 | Holter monitor | · |
| 0732 | Telemetry | · |
| 0739 | Other | · |
| EEG 074x | ||
| 0740 | General | · |
| 0749 | Other | · |
| Gastrointestinal services 075x | ||
| 0750 | General | · |
| 0759 | Other | · |
| Specialty room — treatment / observation 076x | ||
| 0760 | General | · |
| 0761 | Treatment room | · |
| 0762 | Observation room | · |
| 0769 | Other | · |
| Preventive care services 077x | ||
| 0770 | General | · |
| 0771 | Vaccine administration | · |
| 0779 | Other | · |
| Telemedicine 078x | ||
| 0780 | General | · |
| 0789 | Other | · |
| Lithotripsy / shock wave therapy 079x | ||
| 0790 | General | · |
| 0799 | Other | · |
| Inpatient renal dialysis 080x | ||
| 0800 | General | · |
| 0801 | Hemodialysis | · |
| 0802 | Peritoneal (non-CAPD) | · |
| 0803 | CAPD | · |
| 0804 | CCPD | · |
| 0809 | Other | · |
| Organ acquisition 081x | ||
| 0810 | General | · |
| 0811 | Living donor | · |
| 0812 | Cadaver donor | · |
| 0813 | Unknown donor | · |
| 0814 | Unsuccessful search — donor bank | · |
| 0815 | Stem cell | · |
| 0819 | Other | · |
| Hemodialysis — outpatient / home 082x | ||
| 0820 | General | · |
| 0821 | Composite / per session | · |
| 0822 | Home supplies | · |
| 0823 | Home equipment | · |
| 0824 | Maintenance — 100% | · |
| 0825 | Support services | · |
| 0829 | Other | · |
| Peritoneal dialysis — outpatient / home 083x | ||
| 0830 | General | · |
| 0831 | Composite / per session | · |
| 0832 | Home supplies | · |
| 0833 | Home equipment | · |
| 0834 | Maintenance — 100% | · |
| 0835 | Support services | · |
| 0839 | Other | · |
| CAPD — outpatient / home 084x | ||
| 0840 | General | · |
| 0841 | Composite / per session | · |
| 0842 | Home supplies | · |
| 0843 | Home equipment | · |
| 0844 | Maintenance — 100% | · |
| 0845 | Support services | · |
| 0849 | Other | · |
| CCPD — outpatient / home 085x | ||
| 0850 | General | · |
| 0851 | Composite / per session | · |
| 0852 | Home supplies | · |
| 0853 | Home equipment | · |
| 0854 | Maintenance — 100% | · |
| 0855 | Support services | · |
| 0859 | Other | · |
| Miscellaneous dialysis 088x | ||
| 0880 | General | · |
| 0881 | Ultrafiltration | · |
| 0882 | Home dialysis aid visit | · |
| 0889 | Other | · |
| Behavioral health services 090x | ||
| 0900 | General | · |
| 0901 | Electroconvulsive therapy | · |
| 0902 | Milieu therapy | · |
| 0903 | Play therapy | · |
| 0904 | Activity therapy | · |
| 0905 | Intensive outpatient — psychiatric | · |
| 0906 | Intensive outpatient — chemical dependency | · |
| 0907 | Community behavioral health — day treatment | · |
| 0909 | Other | · |
| Behavioral health — extension 091x | ||
| 0911 | Rehabilitation | · |
| 0912 | Partial hospitalization — less intensive | · |
| 0913 | Partial hospitalization — intensive | · |
| 0914 | Individual therapy | · |
| 0915 | Group therapy | · |
| 0916 | Family therapy | · |
| 0917 | Biofeedback | · |
| 0918 | Testing | · |
| 0919 | Other | · |
| Other diagnostic services 092x | ||
| 0920 | General | · |
| 0921 | Peripheral vascular lab | · |
| 0922 | Electromyogram | · |
| 0923 | Pap smear | · |
| 0924 | Allergy test | · |
| 0925 | Pregnancy test | · |
| 0929 | Other | · |
| Medical rehab day program 093x | ||
| 0931 | Half day | · |
| 0932 | Full day | · |
| Other therapeutic services 094x | ||
| 0940 | General | · |
| 0941 | Recreational therapy | · |
| 0942 | Education / training | · |
| 0943 | Cardiac rehabilitation | · |
| 0944 | Drug rehabilitation | · |
| 0945 | Alcohol rehabilitation | · |
| 0946 | Complex medical equipment — routine | · |
| 0947 | Complex medical equipment — ancillary | · |
| 0948 | Pulmonary rehabilitation | · |
| 0949 | Other | · |
| Other therapeutic services — extension 095x | ||
| 0951 | Athletic training | · |
| 0952 | Kinesiotherapy | · |
| 0959 | Other | · |
| Professional fees 096x | ||
| 0960 | General | · |
| 0961 | Psychiatric | · |
| 0962 | Ophthalmology | · |
| 0963 | Anesthesiologist (MD) | · |
| 0964 | Anesthetist (CRNA) | · |
| 0969 | Other | · |
| Professional fees — extension 097x | ||
| 0971 | Laboratory | · |
| 0972 | Radiology — diagnostic | · |
| 0973 | Radiology — therapeutic | · |
| 0974 | Nuclear medicine | · |
| 0975 | Operating room | · |
| 0976 | Respiratory therapy | · |
| 0977 | Physical therapy | · |
| 0978 | Occupational therapy | · |
| 0979 | Speech-language pathology | · |
| Professional fees — extension 098x | ||
| 0981 | Emergency room | · |
| 0982 | Outpatient services | · |
| 0983 | Clinic | · |
| 0984 | Medical social services | · |
| 0985 | EKG | · |
| 0986 | EEG | · |
| 0987 | Hospital visit | · |
| 0988 | Consultation | · |
| 0989 | Private duty nurse | · |
| Patient convenience items 099x | ||
| 0990 | General | · |
| 0991 | Cafeteria / guest tray | · |
| 0992 | Private linen service | · |
| 0993 | Telephone / telegraph | · |
| 0994 | TV / radio | · |
| 0995 | Nonpatient room rentals | · |
| 0996 | Late discharge charge | · |
| 0997 | Admission kits | · |
| 0998 | Beauty shop / barber | · |
| 0999 | Other | · |
Revenue code 0022 carries the SNF HIPPS, 0023 the Home Health HIPPS, and 0024 the IRF HIPPS. Hospice levels of care ride 0651/0652/0655/0656. The "post-acute only" filter narrows the list to the lines characteristically billed by SNF, HH, Hospice, and IRF.
Code numbers follow the public-domain CMS Claims Processing Manual (Ch.25, FL 42); descriptions are written for this reference. The authoritative, complete set with official wording is the NUBC Official UB-04 Data Specifications Manual (AHA-copyrighted). Reserved/unused ranges are omitted. Verify the exact code and description against NUBC or your MAC before billing.
Source: CMS Medicare Claims Processing Manual, Chapter 25. SNF HIPPS → · HH HIPPS → · Type of Bill →